Census Information
| County | 2000 Total Pop. | 2000 Total 60+ Pop. | % of Total Pop. | 2000 Total Minority Elderly | % of Total 60+ Pop. | 2000 Total 75+ Pop. | % of Total 60+ Pop |
|---|---|---|---|---|---|---|---|
| Ashland | 52,523 | 9,611 | 18.30% | 120 | 1.25% | 3,591 | 37.36% |
| Crawford | 46,966 | 9,417 | 20.05% | 132 | 1.40% | 3,449 | 36.63% |
| Huron | 59,487 | 9,661 | 16.24% | 215 | 2.23% | 3,358 | 34.76% |
| Knox | 54,500 | 9,872 | 18.11% | 123 | 1.25% | 3,549 | 35.95% |
| Marion | 66,217 | 11,584 | 17.49% | 374 | 3.23% | 4,095 | 35.35% |
| Morrow | 31,628 | 5,050 | 15.97% | 49 | 0.97% | 1,544 | 30.57% |
| Richland | 128,852 | 24,166 | 18.75% | 1,534 | 6.35% | 8,308 | 34.38% |
| Seneca | 58,683 | 10,542 | 17.96% | 334 | 3.17% | 3,862 | 36.63% |
| Wyandot | 22,908 | 4,539 | 19.81% | 46 | 1.01% | 1,736 | 38.25% |
| TOTAL | 521,764 | 94,442 | 18.10% | 2,927 | 3.10% | 33,492 | 35.46% |


